[Summary] [Package List] [Test Cases]
Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|
77 | 3 | 3 | 5 | 85.714% | 31.941 |
Note: failures are anticipated and checked for with assertions while errors are unanticipated.
[Summary] [Package List] [Test Cases]
Package | Tests | Errors | Failures | Skipped | Success Rate | Time |
---|---|---|---|---|---|---|
com.meltmedia.cadmium.core.worker | 1 | 0 | 0 | 0 | 100% | 2.97 |
com.meltmedia.cadmium.core.meta | 14 | 0 | 0 | 0 | 100% | 0.072 |
com.meltmedia.cadmium.core.messaging | 5 | 0 | 0 | 0 | 100% | 1.068 |
com.meltmedia.cadmium.core | 11 | 0 | 0 | 0 | 100% | 0.064 |
com.meltmedia.cadmium.core.github | 5 | 0 | 0 | 5 | 0% | 0.012 |
com.meltmedia.cadmium.core.messaging.jgroups | 1 | 0 | 0 | 0 | 100% | 0.1 |
com.meltmedia.cadmium.core.git | 18 | 3 | 3 | 0 | 66.667% | 23.399 |
com.meltmedia.cadmium.core.lifecycle | 4 | 0 | 0 | 0 | 100% | 0.17 |
com.meltmedia.cadmium.core.config.impl | 2 | 0 | 0 | 0 | 100% | 0.148 |
com.meltmedia.cadmium.core.config | 2 | 0 | 0 | 0 | 100% | 0.022 |
com.meltmedia.cadmium.core.commands | 11 | 0 | 0 | 0 | 100% | 0.906 |
com.meltmedia.cadmium.core.history | 3 | 0 | 0 | 0 | 100% | 3.01 |
Note: package statistics are not computed recursively, they only sum up all of its testsuites numbers.
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | CoordinatedWorkerImplTest | 1 | 0 | 0 | 0 | 100% | 2.97 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | CommonMimeTypeTest | 3 | 0 | 0 | 0 | 100% | 0.001 |
![]() | MimeTypeConfigProcessorTest | 3 | 0 | 0 | 0 | 100% | 0.059 |
![]() | RedirectConfigProcessorTest | 3 | 0 | 0 | 0 | 100% | 0.007 |
![]() | RedirectTest | 1 | 0 | 0 | 0 | 100% | 0 |
![]() | SiteConfigProcessorTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
![]() | SslRedirectConfigProcessorTest | 3 | 0 | 0 | 0 | 100% | 0.004 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | MembershipTrackerTest | 1 | 0 | 0 | 0 | 100% | 1.039 |
![]() | MessageConverterTest | 2 | 0 | 0 | 0 | 100% | 0.001 |
![]() | MessageReceiverTest | 2 | 0 | 0 | 0 | 100% | 0.028 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | FileSystemManagerTest | 11 | 0 | 0 | 0 | 100% | 0.064 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | ApiClientTest | 5 | 0 | 0 | 5 | 0% | 0.012 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | JGroupsMessageSenderTest | 1 | 0 | 0 | 0 | 100% | 0.1 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | DelayedGitServiceInitializerTest | 2 | 0 | 0 | 0 | 100% | 22.299 |
![]() | GitServiceTest | 16 | 3 | 3 | 0 | 62.5% | 1.1 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | LifecycleServiceTest | 4 | 0 | 0 | 0 | 100% | 0.17 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | YamlConfigurationParserTest | 2 | 0 | 0 | 0 | 100% | 0.148 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | ConfigurationListenerTest | 1 | 0 | 0 | 0 | 100% | 0.021 |
![]() | ConfigurationParserProviderTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | CurrentStateCommandActionTest | 1 | 0 | 0 | 0 | 100% | 0.264 |
![]() | HistoryRequestCommandActionTest | 1 | 0 | 0 | 0 | 100% | 0.068 |
![]() | HistoryResponseCommandActionTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
![]() | MaintenanceCommandActionTest | 1 | 0 | 0 | 0 | 100% | 0 |
![]() | StateUpdateCommandActionTest | 2 | 0 | 0 | 0 | 100% | 0.413 |
![]() | SyncCommandActionTest | 2 | 0 | 0 | 0 | 100% | 0.157 |
![]() | UpdateCommandActionTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
![]() | UpdateDoneCommandActionTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
![]() | UpdateFailedCommandActionTest | 1 | 0 | 0 | 0 | 100% | 0.001 |
Class | Tests | Errors | Failures | Skipped | Success Rate | Time | |
---|---|---|---|---|---|---|---|
![]() | HistoryManagerTest | 3 | 0 | 0 | 0 | 100% | 3.01 |
[Summary] [Package List] [Test Cases]
![]() | testGetChildDirectoryIfExists | 0.002 |
![]() | testExists | 0.001 |
![]() | testIsDirectory | 0.003 |
![]() | testCanRead | 0.001 |
![]() | testCanWrite | 0.001 |
![]() | testDeleteDeep | 0.008 |
![]() | testGetNextDirInSequence | 0.003 |
![]() | testCleanUpOld | 0.006 |
![]() | testCopyAllContent | 0.023 |
![]() | testGetFileContents | 0.009 |
![]() | testWriteStringToFile | 0.007 |
![]() | testPull | 0.61 |
![]() | testSwitchBranch | 0.014 |
![]() | testResetToRev | 0.046 |
![]() | testCheckRef | 0.019 |
![]() | testCloneDiskBasedRepo | 0.008 |
New Git service not created | ||
![]() | testNewRemoteBranch | 0.05 |
Branch shouldn't yet exist | ||
![]() | testInitializeContentDirectory | 0.074 |
![]() | testCheckinNewContent | 0.023 |
![]() | testMoveContentToBranch | 0.012 |
![]() | testTag | 0.012 |
Tag already exists. | ||
![]() | testIsTag | 0.016 |
Tag already exists. | ||
![]() | testIsBranch | 0 |
![]() | testNewLocalBranch | 0 |
Ref test-local already exists | ||
![]() | testDeleteLocalBranch | 0.002 |
Branch should exist | ||
![]() | testFetch | 0.211 |
![]() | testGetRemoteRepository | 0.003 |
![]() | testGetUsername | 0.002 |
skipped | ||
![]() | testGetAuthorizationIds | 0.001 |
skipped | ||
![]() | testGetRateLimitRemaining | 0.001 |
skipped | ||
![]() | testGetOrgRepo | 0.001 |
skipped | ||
![]() | testComments | 0.007 |
skipped |
[Summary] [Package List] [Test Cases]